TIDBRF 2009 Day 2 Results
Heat 53
| Lane | Team Name | Time | Position |
| 1 | Women’s College Hospital Team WOW | 2:31:10 | 6 |
| 2 | Onami DBC | 2:30:87 | 5 |
| 3 | Second Wind | 2:26:38 | 3 |
| 4 | Etobicoke Community Strokaholics | 2:26:31 | 2 |
| 5 | Drag’n Blades | 2:25:61 | 1 |
| 6 | NDC Fired Up | 2:29:35 | 4 |
Heat 84
| Lane | Team Name | Time | Position |
| 1 | ETT A Stern Warning | 2:26:81 | 5 |
| 2 | Onami DBC | 2:26:26* | 4 |
| 3 | Bridgepoint Health Blazing Paddles | 2:24:34 | 3 |
| 4 | Principalship | 2:29:10 | 6 |
| 5 | Peel Educators Stroke This | 2:22:96 | 2 |
| 6 | Tim Hortons Double Double Dragons | 2:22:73 | 1 |
* 500m race team best